Tuition Fees

APPROVED FEES FOR 2020/2021 ACADEMIC SESSION FOR STUDENTS AS SUBSIDIZED BY THE PROPRIETOR

A. 100 LEVEL
School of Sciences School of Arts School of Languages School of VOC. & Tech. Education School of ECCE
Tuition N20,000 N20,000 N20,000 N20,000 N20,000
ICT N2,500 N2,500 N2,500 N2,500 N2,500
Matriculation N3,500 N3,500 N3,500 N3,500 N3,500
Enterpreneur N2,000 N2,000 N2,000 N2,000 N2,000
Science Practical N1,000 - - - -
Acceptance Fees N5,000 N5,000 N5,000 N5,000 N5,000
Library Fees N3,000 N3,000 N3,000 N3,000 N3,000
Examination Fees N1,000 N1,000 N1,000 N1,000 N1,000
Students Handbook N2,500 N2,500 N2,500 N2,500 N2,500
ID Card N1,000 N1,000 N1,000 N1,000 N1,000
Medical Fees N2,500 N2,500 N2,500 N2,500 N2,500
Science Laboratory N2,000 - - - -
TOTAL N46,000 N43,000 N43,000 N43,000 N43,000
B. 200 LEVEL
School of Sciences School of Arts School of Languages School of VOC. & Tech. Education School of ECCE
Tuition N20,000 N20,000 N20,000 N20,000 N20,000
ICT N2,500 N2,500 N2,500 N2,500 N2,500
Enterpreneur N2,000 N2,000 N2,000 N2,000 N2,000
Science Practical N1,000 - - - -
Library Fees N3,000 N3,000 N3,000 N3,000 N3,000
Examination Fees N1,000 N1,000 N1,000 N1,000 N1,000
ID Card N1,000 N1,000 N1,000 N1,000 N1,000
Medical Fees N2,500 N2,500 N2,500 N2,500 N2,500
Science Laboratory N2,000 - - - -
TOTAL N35,000 N32,000 N32,000 N32,000 N32,000
C. 300 LEVEL
School of Sciences School of Arts School of Languages School of VOC. & Tech. Education School of ECCE
Tuition N20,000 N20,000 N20,000 N20,000 N20,000
ICT N2,500 N2,500 N2,500 N2,500 N2,500
Enterpreneur N2,000 N2,000 N2,000 N2,000 N2,000
Science Practical N1,000 - - - -
Library Fees N3,000 N3,000 N3,000 N3,000 N3,000
Examination Fees N1,000 N1,000 N1,000 N1,000 N1,000
ID Card N1,000 N1,000 N1,000 N1,000 N1,000
Medical Fees N2,500 N2,500 N2,500 N2,500 N2,500
Teaching Practice N10,000 N10,000 N10,000 N10,000 N10,000
Project Fees N10,000 N10,000 N10,000 N10,000 N10,000
Science Laboratory N2,000 - - - -
TOTAL N55,000 N52,000 N52,000 N52,000 N52,000